Kooga Garment Sizes
Garment sizes are approximate and for guidance only
Replica Jerseys
| Size | 1/2 Chest(cm) | To Fit Chest(Inches) |
| Extra Small Boys | 37 | 24”/26” |
| Small Boys | 41 | 26”/28” |
| Medium Boys | 44 | 28”/30” |
| Large Boys | 47 | 30”/32” |
| Youth | 50 | 34”/36” |
| Small | 54 | 38”/40” |
| Medium | 57 | 40”/42” |
| Large | 60 | 42”/44” |
| X Large | 63 | 44”/46” |
| XX Large | 66 | 46”/48” |
| 3X Large | 69 | 48”/50” |
| 4X Large | 72 | 50”/52” |
Hooded Replica
| Size | 1/2 Chest(cm) |
| Small Boys | 45.5 |
| Medium Boys | 48 |
| Large Boys | 50.5 |
| Youth | 52 |
| Small | 58 |
| Medium | 60 |
| Large | 62 |
| X Large | 64 |
| XX Large | 66 |
| 3X Large | 68 |
Shorts
| Size | 1/2 Waist(cm) | To Fit Waist(inches) |
| Extra Small Boys | 27 | 22” |
| Small Boys | 29 | 24” |
| Medium Boys | 31 | 26” |
| Large Boys | 33 | 28” |
| Youth | 35 | 30” |
| Small | 36 | 32” |
| Medium | 38 | 34” |
| Large | 40 | 36” |
| X Large | 42 | 38” |
| XX Large | 44 | 40” |
| 3X Large | 46 | 42” |
Tech Polo's & T-Shirts
| Size | 1/2 Chest(cm) |
| Small Boys | 41 |
| Medium Boys | 44 |
| Large Boys | 47 |
| Small | 54 |
| Medium | 57 |
| Large | 60 |
| X Large | 63 |
| XX Large | 66 |
| 3XL | 69 |
Polo's
| Size | 1/2 Chest(cm) |
| Large Boys | 50 |
| Small | 53 |
| Medium | 56 |
| Large | 59 |
| X Large | 62 |
| XX Large | 65 |
| 3XL | 68 |
T-Shirts
| Size | 1/2 Chest(cm) | Body Length(cm) |
| Small Boys | 46 | 66 |
| Medium Boys | 48 | 68 |
| Large Boys | 50 | 70 |
| Small | 54 | 73 |
| Medium | 56 | 75 |
| Large | 58 | 77 |
| X Large | 60 | 79 |
| XX Large | 62 | 81 |
| 3X Large | 64 | 83 |
Vortex Top & Club Suit Jackets
| Size | 1/2 Chest(cm) |
| Extra Small Boys | 48 |
| Small Boys | 50 |
| Medium Boys | 52 |
| Large Boys | 54 |
| Extra Small Mens | 60 |
| Small | 64 |
| Medium | 66 |
| Large | 68 |
| X Large | 70 |
| XX Large | 72 |
| 3XL | 74 |
Club Suit Pants
| Size | Waist | Inseam(cm) |
| Extra Small Boys | 22" | 50 |
| Small Boys | 24" | 54 |
| Medium Boys | 26" | 60 |
| Large Boys | 28" | 68 |
| Extra Small Mens | 30" | 75 |
| Small | 32" | 78 |
| Medium | 34" | 79 |
| Large | 36" | 80 |
| X Large | 38" | 81 |
| XX Large | 40" | 82 |
| 3X Large | 42" | 83 |
Sweatshirts & Hoodies
| Size | 1/2 Chest(cm) |
| Extra Small Boys | 43 |
| Small Boys | 45.5 |
| Medium Boys | 48 |
| Large Boys | 50.5 |
| Extra Small Mens | 53 |
| Small | 58 |
| Medium | 60 |
| Large | 62 |
| X Large | 64 |
| XX Large | 66 |
| 3XL | 68 |
Sweatpants
| Size | Waist | Inseam(cm) |
| Small Boys | 24" | 55 |
| Medium Boys | 26" | 62 |
| Large Boys | 28" | 72 |
| Small | 32" | 79 |
| Medium | 34" | 80 |
| Large | 36" | 81 |
| X Large | 38" | 82 |
| XX Large | 40" | 83 |
| 3X Large | 42" | 84 |
Typhoon Jacket
| Size | 1/2 Chest(cm) |
| Extra Small Boys | 48 |
| Small Boys | 50 |
| Medium Boys | 52 |
| Large Boys | 54 |
| Extra Small Mens | 61 |
| Small | 64 |
| Medium | 66 |
| Large | 68 |
| X Large | 70 |
| XX Large | 72 |
| 3XL | 74 |
Eastland Jacket
| Size | 1/2 Chest(cm) |
| Extra Small Boys | 41 |
| Small Boys | 47 |
| Medium Boys | 53 |
| Large Boys | 59 |
| Extra Small Mens | 61 |
| Small | 63 |
| Medium | 65.5 |
| Large | 68 |
| X Large | 70.5 |
| XX Large | 73 |
| 3XL | 75.5 |
Queensland Jacket
| Size | 1/2 Chest(cm) |
| Extra Small Mens | 58 |
| Small | 59 |
| Medium | 61.5 |
| Large | 64 |
| X Large | 66.5 |
| XX Large | 69 |
| 3XL | 71.5 |
Soft Shell Jacket
| Size | 1/2 Chest(cm) |
| Small | 61 |
| Medium | 63 |
| Large | 65 |
| X Large | 67 |
| XX Large | 69 |
| 3XL | 71 |
Nimbus Fleece
| Size | 1/2 Chest(cm) |
| Extra Small Mens | 58 |
| Small | 61 |
| Medium | 63 |
| Large | 65 |
| X Large | 67 |
| XX Large | 69 |
| 3XL | 71 |
College Pants
| Size | 1/2 Waist(cm) | Inseam(cm) |
| Extra Small Mens | 30 | 73 |
| Small | 33 | 79 |
| Medium | 35 | 780 |
| Large | 37 | 81 |
| X Large | 39 | 82 |
| 2XL | 41 | 83 |
| 2XL | 42 | 84 |